What is Iron Grip?
The slashes are choices. You do not need all three stats.
Published facts
| Fact | Value |
|---|---|
| Group | Playmaking |
| Bronze | 71 Ball Handle, or 62 Post Control, or 62 Rebound |
| Silver | 81 Ball Handle, or 69 Post Control, or 69 Rebound |
| Gold | 85 Ball Handle, or 76 Post Control, or 78 Rebound |
| Diamond | 90 Ball Handle, or 81 Post Control, or 81 Rebound |
| Amethyst | 96 Ball Handle, or 93 Post Control, or 93 Rebound |
| Sheets | Two sheets match |
How do you get Iron Grip?
Meet one path, then spend Badge Points.
How do you use Iron Grip?
A ball handler, a post scorer, or a rebounder can each qualify on a different column.
![Iron Grip in [ALPHA] Practical Basketball](/media/optimized/dfde60037a2e930132e24ad7-498.webp)